Timetable
Tuesday's Classes
| Class | Time | Level/Age | Studio | Cost (£) |
| First Steps | 14:00 - 14:30 | Age 2½ - 4 | Studio 1 | 36.00 |
| Tap | 14:30 - 15:15 | Adult Intermediate | Studio 1 | 48.00 |
| Ballet | 16:00 - 16:30 | Pre Primary | Studio 2 | 36.00 |
| Ballet | 16:00 - 16:30 | Pre-Bronze | Studio 1 | 36.00 |
| Ballet | 16:30 - 17:00 | Beginners 4+ | Studio 2 | 36.00 |
| Tap | 16:30 - 17:00 | Pre Primary | Studio 1 | 36.00 |
| Ballet | 17:00 - 18:00 | Grade 2 | Studio 1 | 60.00 |
| Ballet | 17:00 - 18:00 | Grade 3 | Studio 2 | 60.00 |
| Extreme Stretch | 18:00 - 19:15 | General 13+ | Studio 1 | 72.00 |
| Cheerleading | 18:15 - 19:15 | General 11+ | Studio 2 | 60.00 |
| Ballet | 19:15 - 20:00 | Off Syllabus 12+ | Studio 2 | 48.00 |
| Ballet Technique & Pointe | 19:15 - 20:15 | General 13+ | Studio 1 | 60.00 |
| Ballet | 20:15 - 21:15 | Advanced | Studio 1 | 60.00 |
| Hip Hop | 20:15 - 21:15 | Advanced | Studio 2 | 60.00 |
Please Note that all prices are per term unless otherwise stated